| Team | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Opposition | SJC | TKS | NC | TSC | SGS | SHORE | SIC |
| 1st | WIN | WIN | WIN | WIN | WIN | WIN | LOSS |
| 2nd | WIN | WIN | WIN | WIN | WIN | LOSS | LOSS |
| 3rd | LOSS | WIN | WIN | WIN | WIN | ||
| 10A | WIN | LOSS | LOSS | WIN | WIN | WIN | WIN |
| 10B | WIN | WIN | WIN | LOSS | WIN | LOSS | LOSS |
| 9A | LOSS | WIN | LOSS | WIN | WIN | WIN | |
| 9B | LOSS | LOSS | LOSS | LOSS | LOSS | WIN | |
| 8A | LOSS | WIN | LOSS | WIN | WIN | WIN | |
| 8B | WIN | WIN | WIN | WIN | WIN | WIN | |
| 7A | LOSS | LOSS | WIN | WIN | LOSS | LOSS | |
| 7B | LOSS | WIN | LOSS | WIN | LOSS | WIN | |
Round 6 GPS Debate
High vs Sydney Grammar
Friday 26 August
Congratulations to our winning senior teams in 1sts, 2nds & 3rds
Final GPS Debate
High vs Newington College
Friday 2 Sept
Congratulations to our winning senior teams in 1sts, 2nds & 3rds
Final of Premier's
NSW Debating Challenge
Karl Cramp Trophy (Year 11)
High vs Manly
Monday 5 Sept
Maiden Theatre, Botanical Gardens
Congratulations to our GPS winning team making it 3 years in a row in the Karl Cramp Trophy. High has now won this NSW debating event in 5 of the past 7 years.
End of Season Dinner
6.30pm Sat 10 Sept
Forms available from the Office