| Team | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Opposition | SJC | TKS | NC | TSC | SGS | SHORE | SIC |
| 1st | WIN | WIN | WIN | WIN | WIN | WIN | LOSS |
| 2nd | WIN | WIN | WIN | WIN | WIN | LOSS | LOSS |
| 3rd | LOSS | WIN | WIN | WIN | WIN | ||
| 10A | WIN | LOSS | LOSS | WIN | WIN | WIN | WIN |
| 10B | WIN | WIN | WIN | LOSS | WIN | LOSS | LOSS |
| 9A | LOSS | WIN | LOSS | WIN | WIN | WIN | |
| 9B | LOSS | LOSS | LOSS | LOSS | LOSS | WIN | |
| 8A | LOSS | WIN | LOSS | WIN | WIN | WIN | |
| 8B | WIN | WIN | WIN | WIN | WIN | WIN | |
| 7A | LOSS | LOSS | WIN | WIN | LOSS | LOSS | |
| 7B | LOSS | WIN | LOSS | WIN | LOSS | WIN | |
Friday 12 March 2010
EASTSIDE: SHS vs SGS
FED: SJC vs SHS
Friday 19 March 2010
EASTSIDE: SGHS vs SHS
FED: TGS vs SHS
Friday 26 March 2010
EASTSIDE: SCEGGS vs SHS
FED: No Competition. Resumes 30 April