| School | Week | No.of Wins | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| HIGH | WIN (KINGS) | WIN (SHORE) | LOSS (JOEYS) | WIN (SCOTS) | LOSS (R'VIEW) | WIN (SGS) | WIN (NEWTN) | 5 |
| SHORE | LOSS (NEWTN) | LOSS (HIGH) | WIN (SCOTS) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | LOSS (R'VIEW) | 3 |
| GRAMMAR | WIN (JOEYS) | WIN (R'VIEW) | WIN (NEWTN | WIN (SHORE) | WIN (SCOTS) | LOSS (HIGH) | WIN (KINGS) | 6 |
| SCOTS | WIN (R'VIEW) | WIN (NEWTN) | LOSS (SHORE) | LOSS (HIGH) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | 4 |
| R'VIEW | LOSS (SCOTS) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | WIN (HIGH) | LOSS (NEWTN) | WIN (SHORE) | 4 |
| JOEYS | LOSS (SGS) | LOSS (KINGS) | WIN (HIGH) | LOSS (R'VIEW) | LOSS (NEWTN) | LOSS (SHORE) | LOSS (SCOTS) | 1 |
| NEW'TON | WIN (SHORE) | LOSS (SCOTS) | LOSS (JOEYS) | WIN (KINGS) | WIN (JOEYS) | WIN (R'VIEW) | LOSS (HIGH) | 4 |
| KINGS | LOSS (HIGH) | WIN (JOEYS) | LOSS (R'VIEW) | LOSS (NEWTN) | LOSS (SHORE) | LOSS (SCOTS) | LOSS (SGS) | 1 |
| School | Week | No.of Wins | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| HIGH | WIN (KINGS) | WIN (SHORE) | WIN (JOEYS) | WIN (SCOTS) | WIN (R'VIEW) | WIN (SGS) | WIN (NEWTN) | 7 |
| SHORE | LOSS (NEWTN) | LOSS (HIGH) | LOSS (SCOTS) | LOSS (SGS) | WIN (KINGS) | LOSS (JOEYS) | LOSS (R'VIEW) | 1 |
| GRAMMAR | WIN (JOEYS) | WIN (R'VIEW) | WIN (NEWTN | WIN (SHORE) | WIN (SCOTS) | LOSS (HIGH) | WIN (KINGS) | 6 |
| SCOTS | LOSS (R'VIEW) | WIN (NEWTN) | WIN (SHORE) | LOSS (HIGH) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | 4 |
| R'VIEW | WIN (SCOTS) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | LOSS (HIGH) | WIN (NEWTN) | >WIN (SHORE) | 5 |
| JOEYS | LOSS (SGS) | WIN (KINGS) | LOSS (HIGH) | LOSS (R'VIEW) | WIN (NEWTN) | WIN (SHORE) | LOSS (SCOTS) | 3 |
| NEW'TON | WIN (SHORE) | LOSS (SCOTS) | LOSS (SGS) | LOSS (KINGS) | LOSS (JOEYS) | LOSS (R'VIEW) | LOSS (HIGH) | 1 |
| KINGS | LOSS (HIGH) | LOSS (JOEYS) | WIN (R'VIEW) | LOSS (NEWTN) | LOSS (SHORE) | LOSS (SCOTS) | LOSS (SGS) | 1 |
| School | Week | No.of Wins | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| HIGH | WIN (KINGS) | WIN (SHORE) | WIN (JOEYS) | WIN (SCOTS) | LOSS (R'VIEW) | WIN (SGS) | WIN (NEWTN) | 6 |
| SHORE | WIN (NEWTN) | LOSS (HIGH) | LOSS (SCOTS) | LOSS (SGS) | LOSS (KINGS) | WIN (JOEYS) | LOSS (R'VIEW) | 2 |
| GRAMMAR | WIN (JOEYS) | WIN (R'VIEW) | WIN (NEWTN) | WIN (SHORE) | WIN (SCOTS) | LOSS (HIGH) | WIN (KINGS) | 6 |
| SCOTS | WIN (KINGS) | LOSS (NEWTN) | WIN (SHORE) | LOSS (HIGH) | WIN (SGS) | LOSS (KINGS) | WIN (JOEYS) | 4 |
| R'VIEW | LOSS (SCOTS) | WIN (SGS) | LOSS (KINGS) | LOSS (JOEYS) | WIN (HIGH) | LOSS (NEWTN) | WIN (SHORE) | 3 |
| JOEYS | LOSS (SGS) | WIN (KINGS) | LOSS (HIGH) | WIN (R'VIEW) | LOSS (NEWTN) | LOSS (SHORE) | LOSS (SCOTS) | 2 |
| NEW'TON | LOSS (SHORE) | WIN (SCOTS) | LOSS (JOEYS) | WIN (KINGS) | WIN (R'VIEW) | WIN (SGS) | LOSS (HIGH) | 4 |
| KINGS | LOSS (HIGH) | LOSS (JOEYS) | WIN (R'VIEW) | LOSS (NEWTN) | WIN (SHORE) | WIN (SCOTS) | LOSS (SGS) | 3 |
| School | Week | No.of Wins | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| HIGH | LOSS (KINGS) | WIN (SHORE) | WIN (JOEYS) | WIN (SCOTS) | WIN (R'VIEW) | LOSS (SGS) | WIN (NEWTN) | 5 |
| SHORE | WIN (NEWTN) | )LOSS (HIGH) | LOSS (SCOTS) | LOSS (SGS) | LOSS (KINGS) | WIN (JOEYS) | LOSS (R'VIEW) | 2 |
| GRAMMAR | WIN (JOEYS) | WIN (R'VIEW) | WIN (NEWTN | WIN (SHORE) | WIN (SCOTS) | WIN (HIGH) | LOSS (KINGS) | 6 |
| SCOTS | WIN (R'VIEW) | LOSS (NEWTN) | WIN (SHORE) | LOSS (HIGH) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | 4 |
| R'VIEW | LOSS (SCOTS) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | LOSS (HIGH) | WIN (NEWTN) | WIN (SHORE) | 4 |
| JOEYS | LOSS (SGS) | LOSS (KINGS) | LOSS (HIGH) | LOSS (R'VIEW) | LOSS (NEWTN) | LOSS (SHORE) | LOSS (SCOTS) | 0 |
| NEW'TON | LOSS (SHORE) | WIN (SCOTS) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | LOSS (R'VIEW) | LOSS (HIGH) | 3 |
| KINGS | WIN (HIGH) | WIN (JOEYS) | LOSS (R'VIEW) | LOSS (NEWTN) | WIN (SHORE) | LOSS (SCOTS) | WIN (SGS) | 4 |
| School | Week | No.of Wins | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| HIGH | LOSS (KINGS) | WIN (SHORE) | WIN (JOEYS) | WIN (SCOTS) | WIN (R'VIEW) | LOSS (SGS) | TBA (NEWTN) | 4 |
| SHORE | LOSS (NEWTN) | LOSS (HIGH) | WIN (SCOTS) | LOSS (SGS) | WIN (KINGS) | LOSS (JOEYS) | WIN (R'VIEW) | 3 |
| GRAMMAR | WIN (JOEYS) | WIN (R'VIEW) | WIN (NEWTN | WIN (SHORE) | WIN (SCOTS) | WIN (HIGH) | WIN (KINGS) | 7 |
| SCOTS | LOSS (R'VIEW) | LOSS (NEWTN) | LOSS (SHORE) | LOSS (HIGH) | LOSS (SGS) | LOSS (JOEYS) | LOSS (KINGS) | 0 |
| R'VIEW | WIN (SCOTS) | LOSS (SGS) | WIN (KINGS) | WIN (JOEYS) | LOSS (HIGH) | LOSS (NEWTN) | LOSS (SHORE) | 3 |
| JOEYS | LOSS (SGS) | LOSS (SHORE) | LOSS (R'VIEW) | LOSS (KINGS) | LOSS (R'VIEW) | WIN (SGS) | WIN (NEWTN) | 2 |
| NEW'TON | WIN (KINGS) | WIN (SHORE) | LOSS (JOEYS) | WIN (SCOTS) | WIN (R'VIEW) | WIN (SGS) | WIN (NEWTN) | 6 |
| KINGS | WIN (TKS) | WIN (SHORE) | LOSS (SJC) | LOSS (TSC) | LOSS (SIC) | WIN (SGS) | LOSS (NC) | 3 |
| School | Week | No.of Wins | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| HIGH | LOSS (TKS) | LOSS (SHORE) | LOSS (SJC) | WIN (TSC) | WIN (SIC) | LOSS (SGS) | LOSS (NC) | 2 |
| SHORE | WIN (NC) | )WIN (HIGH) | WIN (TSC) | LOSS (TSC) | LOSS (SIC) | WIN (SJC) | LOSS (SIC) | 3 |
| GRAMMAR | WIN (SJC) | WIN (SIC) | LOSS (NC | WIN (SHORE) | WIN (TKS) | WIN (SGS) | WIN (NC) | 6 |
| SCOTS | WIN (TKS) | LOSS (SHORE) | LOSS (SJC) | LOSS (TSC) | LOSS (SIC) | LOSS (SGS) | LOSS (NC) | 1 |
| R'VIEW | LOSS (TKS) | LOSS (SHORE) | WIN (SJC) | LOSS (TSC) | LOSS (SIC) | LOSS (SGS) | WIN (NC) | 2 |
| JOEYS | LOSS (TKS) | WIN (SHORE) | WIN (SJC) | WIN (TSC) | LOSS (SIC) | LOSS (SGS) | WIN (NC) | 4 |
| NEW'TON | LOSS (SHORE) | WIN (TSC) | WIN (SGS) | LOSS (TKS) | WIN (SJC) | WIN (SIC) | WIN (HIGH) | 5 |
| KINGS | WIN (HIGH) | LOSS (SJC) | LOSS (SIC) | WIN (NC) | WIN (SHORE) | WIN (TSC) | LOSS (SGS) | 4 |
| School | Week | No.of Wins | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| HIGH | LOSS (TKS) | WIN (SHORE) | WIN (SJC) | WIN (TSC) | WIN (SIC) | LOSS (SGS) | LOSS (NC) | 4 |
| SHORE | LOSS (NC | LOSS (HIGH) | LOSS (TSC) | LOSS (SGS) | WIN (TKS) | WIN (SJC) | LOSS(SIC) | 2 |
| GRAMMAR | WIN (SJC) | WIN (SIC) | WIN (NC | WIN (SHORE) | WIN (TSC) | WIN (HIGH) | WIN (TKS) | 7 |
| SCOTS | WIN (SIC) | WIN (NC) | WIN (SHORE) | WIN (HIGH) | LOSS (SGS) | LOSS (TKS) | WIN (SJC) | 5 |
| R'VIEW | LOSS (TSC) | LOSS (SGS) | LOSS (TKS) | LOSS (SJC) | LOSS (HIGH) | LOSS (NC) | WIN (SHORE) | 1 |
| JOEYS | LOSS (SGS) | WIN (TKS) | WIN (HIGH) | WIN (SIC) | LOSS (NC) | LOSS (SHORE) | LOSS (TSC) | 3 |
| NEW'TON | WIN (TKS) | LOSS (SHORE) | LOSS (SJC) | LOSS (TSC) | WIN (SIC) | WIN (SGS) | WIN (NC) | 4 |
| KINGS | WIN (HIGH) | LOSS (SJC) | WIN (SIC) | WIN (NC) | LOSS (TSC) | WIN (SHORE) | LOSS (SGS) | 4 |
Round 6 GPS Debate
High vs Sydney Grammar
Friday 26 August
Congratulations to our winning senior teams in 1sts, 2nds & 3rds
Final GPS Debate
High vs Newington College
Friday 2 Sept
Congratulations to our winning senior teams in 1sts, 2nds & 3rds
Final of Premier's
NSW Debating Challenge
Karl Cramp Trophy (Year 11)
High vs Manly
Monday 5 Sept
Maiden Theatre, Botanical Gardens
Congratulations to our GPS winning team making it 3 years in a row in the Karl Cramp Trophy. High has now won this NSW debating event in 5 of the past 7 years.
End of Season Dinner
6.30pm Sat 10 Sept
Forms available from the Office