| School | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SHS | WIN (SHORE) | LOSS (SIC) | WIN (SGS) | WIN (NC) | WIN (TSC) | ||
| SHORE | LOSS (SHS) | WIN (SJC) | LOSS (TSC) | WIN (SIC) | WIN (TKS) | ||
| SGS | WIN (NC) | LOSS (TKS) | LOSS (SHS) | WIN (TSC) | TBA (SIC) | ||
| TSC | WIN (SJC) | WIN (NC) | WIN (SHORE) | LOSS (SGS) | LOSS (SHS) | ||
| SIC | WIN (TKS) | WIN (SHS) | WIN (SJC) | LOSS (SHORE) | TBA (SGS) | ||
| SJC | LOSS (TSC) | LOSS (SHORE) | LOSS (SIC) | LOSS (TKS) | LOSS (NC) | ||
| NC | LOSS (SGS) | LOSS (TSC) | WIN (TKS) | LOSS (SHS) | WIN (SJC) | ||
| TKS | LOSS (SIC) | WIN (SGS) | LOSS (NC) | WIN (SJC) | LOSS (SHORE) | ||
| School | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SHS | WIN (SHORE) | LOSS (SIC) | WIN (SGS) | WIN (NC) | WIN (TSC) | ||
| SHORE | LOSS (SHS) | LOSS (SJC) | LOSS (TSC) | LOSS (SIC) | LOSS (TKS) | ||
| SGS | WIN (NC) | WIN (TKS) | LOSS (SHS) | LOSS (TSC) | TBA (SIC) | ||
| TSC | LOSS (SJC) | LOSS (NC) | WIN (SHORE) | WIN (SGS) | LOSS (SHS) | ||
| SIC | WIN (TKS) | WIN (SHS) | WIN (SJC) | WIN (SHORE) | TBA (SGS) | ||
| SJC | WIN (TSC) | WIN (SHORE) | LOSS (SIC) | WIN (TKS) | LOSS (NC) | ||
| NC | LOSS (SGS) | WIN (TSC) | WIN (TKS) | LOSS (SHS) | WIN (SJC) | ||
| TKS | LOSS (SIC) | LOSS (SGS) | LOSS (NC) | LOSS (SJC) | WIN (SHORE) | ||
| School | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SHS | LOSS (SHORE) | LOSS (SIC) | LOSS (SGS) | WIN (NC) | LOSS (TSC) | ||
| SHORE | WIN (SHS) | WIN (SJC) | TBA (TSC) | TBA (SIC) | LOSS (TKS) | ||
| SGS | WIN (NC) | WIN (TKS) | WIN (SHS) | TBA (TSC) | TBA (SIC) | ||
| TSC | WIN (SJC) | WIN (NC) | TBA (SHORE) | TBA (SGS) | WIN (SHS) | ||
| SIC | WIN (TKS) | WIN (SHS) | LOSS (SJC) | TBA (SHORE) | TBA (SGS) | ||
| SJC | LOSS (TSC) | LOSS (SHORE) | WIN (SIC) | LOSS (TKS) | WIN (NC) | ||
| NC | LOSS (SGS) | LOSS (TSC) | LOSS (TKS) | LOSS (SHS) | LOSS (SJC) | ||
| TKS | LOSS(SIC) | LOSS (SGS) | WIN (NC) | WIN (SJC) | WIN (SHORE) | ||
| School | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SHS | WIN (SHORE) | WIN (SIC) | WIN (SGS) | WIN (NC) | WIN (TSC) | ||
| SHORE | LOSS (SHS) | WIN (SJC) | LOSS (TSC) | TBA (SIC) | WIN (TKS) | ||
| SGS | LOSS (NC) | LOSS (TKS) | LOSS (SHS) | TBA (TSC) | TBA (SIC) | ||
| TSC | WIN (SJC) | LOSS (NC) | WIN (SHORE) | TBA (SGS) | LOSS (SHS) | ||
| SIC | LOSS (TKS) | LOSS (SHS) | LOSS (SJC) | TBA (SHORE) | TBA (SGS) | ||
| SJC | LOSS (TSC) | LOSS (SHORE) | WIN (SIC) | LOSS (TKS) | LOSS (NC) | ||
| NC | WIN (SGS) | WIN (TSC) | WIN (TKS) | LOSS (SHS) | WIN (SJC) | ||
| TKS | WIN (SIC) | WIN (SGS) | LOSS (NC) | WIN (SJC) | LOSS (SHORE) | ||
| School | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SHS | WIN (SHORE) | WIN (SIC) | LOSS (SGS) | WIN (NC) | LOSS (TSC) | ||
| SHORE | LOSS (SHS) | WIN (SJC) | LOSS (TSC) | TBA (SIC) | LOSS (TKS) | ||
| SGS | LOSS (NC) | WIN (TKS) | WIN (SHS) | TBA (TSC) | TBA (SIC) | ||
| TSC | WIN (SJC) | WIN (NC) | WIN (SHORE) | TBA (SGS) | WIN (SHS) | ||
| SIC | LOSS (TKS) | LOSS (SHS) | WIN (SJC) | TBA (SHORE) | TBA (SGS) | ||
| SJC | LOSS (TSC) | LOSS (SHORE) | LOSS (SIC) | LOSS (TKS) | LOSS (NC) | ||
| NC | WIN (SGS) | LOSS (TSC) | LOSS (TKS) | LOSS (SHS) | WIN (SJC) | ||
| TKS | WIN (SIC) | LOSS (SGS) | WIN (NC) | WIN (SJC) | WIN (SHORE) | ||
| School | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SHS | WIN (SHORE) | WIN (SIC) | WIN (SGS) | LOSS (NC) | WIN (TSC) | ||
| SHORE | LOSS (SHS) | LOSS (SJC) | WIN (TSC) | TBA (SIC) | WIN (TKS) | ||
| SGS | LOSS (NC) | LOSS (TKS) | LOSS (SHS) | TBA (TSC) | TBA (SIC) | ||
| TSC | LOSS (SJC) | LOSS (NC) | LOSS (SHORE) | TBA (SGS) | LOSS (SHS) | ||
| SIC | WIN (TKS) | LOSS (SHS) | LOSS (SJC) | TBA (SHORE) | TBA (SGS) | ||
| SJC | WIN (TSC) | WIN (SHORE) | WIN (SIC) | WIN (TKS) | WIN (NC) | ||
| NC | WIN (SGS) | WIN (TSC) | LOSS (TKS) | WIN (SHS) | LOSS (SJC) | ||
| TKS | LOSS (SIC) | WIN (SGS) | WIN (NC) | LOSS (SJC) | LOSS (SHORE) | ||
| School | Week | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SHS | LOSS (SHORE) | WIN (SIC) | WIN (SGS) | WIN (NC) | LOSS (TSC) | ||
| SHORE | WIN (SHS) | LOSS (SJC) | LOSS (TSC) | TBA (SIC) | WIN (TKS) | ||
| SGS | LOSS (NC) | WIN (TKS) | LOSS (TSC) | TBA (TSC) | TBA (SIC) | ||
| TSC | WIN (SJC) | LOSS (NC) | LOSS (SHORE) | TBA (SGS) | LOSS (SHS) | ||
| SIC | LOSS (TKS) | LOSS (SHS) | LOSS (SJC) | TBA (SHORE) | TBA (SGS) | ||
| SJC | LOSS (TSC) | WIN (SHORE) | WIN (SIC) | WIN (TKS) | TBA (NC) | ||
| NC | WIN (SGS) | LOSS (TSC) | LOSS (TKS) | LOSS (SHS) | WIN (SJC) | ||
| TKS | WIN (SIC) | LOSS (SGS) | WIN (NC) | LOSS (SJC) | LOSS (SHORE) | ||
Friday 12 March 2010
EASTSIDE: SHS vs SGS
FED: SJC vs SHS
Friday 19 March 2010
EASTSIDE: SGHS vs SHS
FED: TGS vs SHS
Friday 26 March 2010
EASTSIDE: SCEGGS vs SHS
FED: No Competition. Resumes 30 April